Product Description
| GENERAL INFORMATION | |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | 1YYWD |
| Brand Name | Dell |
| Product Line | Base |
| Product Model | SE2225HM |
| Product Name | SE2225HM Widescreen LED Monitor |
| Product Type | LED Monitor |
| TECHNICAL INFORMATION | |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time Details | - 5 ms GTG (Fast) - 8 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24000 mm x 0.24000 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | - Anti-glare - Cable Lock Slot - Eye Comfort Technology - Narrow Bezel - Security Lock |
| Horizontal Frequency | - 30 kHz to 111 kHz - HDMI - 30 kHz to 82 kHz |
| Vertical Frequency | - 50 Hz to 100 Hz - HDMI - 50 Hz to 76 Hz |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| VIDEO | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 72% NTSC (CIE 1931) |
| Pixel Per Inch (PPI) | 102 |
| INTERFACES / PORTS | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Total Number of HDMI Ports | 1 |
| Number of VGA Ports | 1 |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
| ENVIRONMENTAL CONDITIONS | |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| POWER DESCRIPTION | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 11.70 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class (till 28th February 2021) | D |
| Frequency | - 50 Hz - 60 Hz |
| Maximum Power Consumption | 20.70 W |
| Voltage Current | 1 A |
| PHYSICAL CHARACTERISTICS | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 11.3" |
| Width | 19.4" |
| Depth | 1.8" |
| Height with Stand | 15.58" |
| Width with Stand | 19.40" |
| Depth with Stand | 8.34" |
| Compressed Height with Stand | 15.58" |
| Bezel Width (Top) | 0.28" |
| Bezel Width (Bottom) | 0.73" |
| Bezel Width (Left) | 0.28" |
| Bezel Width (Right) | 0.28" |
| Weight (Approximate) | 4.92 lb |
| Stand Height | 7.15" |
| Stand Width | 8.66" |
| Stand Depth | 8.34" |
| Weight with Stand (Approximate) | 6.53 lb |
| MISCELLANEOUS | |
| Package Contents | - SE2225HM Widescreen LED Monitor - Stand - Power Cable - 1 x HDMI Cable - 1.8 m - Cleaning Cloth - Drivers and Documentation Media - Quick Start Guide - Safety Information - Factory Calibration Report |
| Energy Star | Yes |
| TAA Compliant | Yes |
| TCO Certified | Yes |
| Cable Type Included | Power Cable 1 x HDMI Cable - 1.8 m |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | - Energy-related Products Directive Lot 5 (ErP Lot 5) - Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |



