Product Description
Dell Pro Max 16 MC16250 16" - Ultra 7 265H RTX PRO 500 - 16 GB RAM - 512 GB SSD - Win 11 Pro - Y0R4X
Additional Information
| Manufacturer | Dell |
|---|---|
| Series | vPro Enterprise |
| Model | Notebook |
| Operating System | Microsoft Windows 11 Professional |
| Processor | Intel Core Ultra 7 (Series 2) - 265H / 2.2 GHz, up to 5.3 GHz / 24 MB Cache |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Maximum Upgradeable RAM | 32 GB |
| Hard Drive | 512 GB SSD - NVMe, Class 35 |
| Video | NVIDIA RTX PRO 500 Blackwell - up to 75 TOPS |
| Screen Size | 16" 1920 x 1200 / Full HD Plus @ 60 Hz - 142 ppi |
| Optical Drive | NA |
| Audio | Wave MAXXAudio Pro |
| Product Color | Magnetite |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be, Gigabit Ethernet |
| Lan | Bluetooth, 802.11a/b/g/n/ac/ax/be, Gigabit Ethernet |
| Bluetooth | Yes |
| Webcam | Yes |
| USB | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) USB 3.2 Gen 1 USB 3.2 Gen 1 (PowerShare) |
| HDMI Port | Yes |
| VGA Port | No |
| Lan Port | Yes |
| Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Stereo Headphone-Out | Yes |
| Microphone-In | Yes |
| Battery | 96 Wh |
| Battery Life | 6-cell lithium polymer |
| Security Features | No |
| Warranty | 3 Years Basic |
| Dimensions | 35.8 cm x 25.6 cm x 1.908 cm |
| Weight | 2.1 kg |



