Product Description
| DISPLAY CHARACTERISTICS | |
| Diagonal | 21.5", 54.5cm |
| Panel | IPS, matte finish |
| Native resolution | 1920 x 1080 @100Hz (2.1 megapixel) |
| Aspect ratio | 16:9 |
| Panel brightness | 300 cd/m² |
| Static contrast | 1000:1 |
| Advanced contrast | 80M:1 |
| Response time (MPRT) | 1ms |
| Viewing zone | horizontal/vertical: horizontal°/vertical 178°, right/left: 0°/0°, up/down: 0°/0° |
| Colour support | 16.7mln |
| Horizontal Sync | 30 - 110kHz |
| Viewable area W x H | 478.7 x 260.3mm, 18.8 x 10.2" |
| Pixel pitch | 0.249 x 0.241mm |
| Colour | matte, black |
| INTERFACES / CONNECTORS / CONTROLS | |
| Signal input | HDMI x1 (v.1.4) DisplayPort x1 (v.1.2) |
| USB HUB | x2 (v.2.0 DC5V, 500mA) |
| HDCP | yes |
| Headphone connector | yes |
| FEATURES | |
| Blue light reducer | yes |
| Flicker free | yes |
| Adaptive Sync support | Adaptive Sync - 1920 x 1080 @48-100Hz |
| Extra | i-Style Colour |
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL |
| Control buttons | Power, Menu, Volume, Black Tuner / MBR / Adaptive Sync / Night Mode, Input Select / Exit |
| User controls | picture adjust (contrast, brightness, OD, AC, Eco, black tuner, colour saturation, MBR, AdaptiveSync), input source, audio settings (volume, mute audio), user modes, colour settings (6-Axis, gamma, blue light reducer, colour temperature, user preset), image adjust (i-Style Colour, sharp and soft, RGB range, video mode adjust), language, setup menu (OSD h. position, OSD v. position, OSD time, opening logo, LED), display information, recall |
| Speakers | 2 x 2W |
| Convenience | Kensington-lock™ prepared, DDC2B, Mac OSX |
| MECHANICAL | |
| Display position adjustments | tilt |
| Tilt angle | 22° up; 4° down |
| VESA mounting | 100 x 100mm |
| Cable management system | yes |
| ACCESSORIES INCLUDED | |
| Cables | power (1.5m), USB (1.5m), HDMI (1.5m) |
| Other | quick start guide, safety guide |
| POWER MANAGEMENT | |
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 17W typical, 0.5W stand by, 0.3W off mode |
| SUSTAINABILITY | |
| Regulations | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class | E |
| REACH SVHC | above 0.1%: Lead |
| DIMENSIONS / WEIGHT | |
| Product dimensions W x H x D | 492 x 362 x 192.5mm |
| Box dimensions W x H x D | 564 x 122 x 380mm |
| Weight (without box) | 2.6kg |
| Weight (with box) | 3.6kg |
| EAN code | 4948570124688 |



